Prizes are won in Loto Santiago draws for matching the numbers you have chosen to those that are selected in the draw, with your prize made more valuable with the more balls you match. To win the jackpot you must match all six of the numbers drawn along with the Joker ball. All the different prize tiers can be found in the table below, along with the odds of matching those numbers:
Prize Tier | Prize | Odds |
---|---|---|
Match 6 + Joker Ball | €500,000 ($516 Million) | 1 in 79,453,500 |
Match 6 | €0.50 ($516) | 1 in 19,863,375 |
Match 5 + Joker Ball | €0.50 ($516) + Free Bet Bonus | 1 in 300,960 |
Match 5 | €0.50 ($516) | 1 in 75,240 |
Match 4 + Joker Ball | €0.50 ($516) + Free Bet Bonus | 1 in 5,599 |
Match 4 | €0.50 ($516) | 1 in 1,399 |
Match 3 + Joker Ball | €0.50 ($516) + Free Bet Bonus | 1 in 299 |
Match 3 | €0.50 ($516) | 1 in 74 |
Match 2 + Joker Ball | €0.50 ($516) + Free Bet Bonus | 1 in 39 |
Match 2 | €0.50 ($516) | 1 in 10 |
Match 1 + Joker Ball | Free Bet Bonus | 1 in 12 |
Match 0 + Joker Ball | Free Bet Bonus | 1 in 11 |
Overall odds of winning a prize: 1 in 3 Overall odds of winning a Free Bet Bonus: 1 in 5 |
Loto Santiago has lower payouts than most other lotteries you find in Chile. This is done to keep entry costs as low as possible at just for a single entry and to keep the jackpot high for every single draw. It also means there is more room for special draw jackpots worth €5 Million ($5.16 Billion).
You can find more information about the Loto Santiago prizes below and how they differ to other lottery draws in Chile
You can find more details on How to Claim your prize here.